J1 Waiver DOS 审核时间规律 - 数据分享与讨论
6284
缓解焦虑的一个办法是获取信息。小弟花了两个小时时间手动爬取了100个连续的NOS申请timeline,兴许能验证一些江湖传言。
期待大家集思广益,看看能不能找到一些规律。
数据说明:1)排列方式为case number 从小到大排列;2)只有材料齐全的cases纳入统计(Complete Date为所有材料显示Received的最晚日期);3)需要sponsor view的cases不纳入统计。详细数据如下:
期待大家集思广益,看看能不能找到一些规律。
数据说明:1)排列方式为case number 从小到大排列;2)只有材料齐全的cases纳入统计(Complete Date为所有材料显示Received的最晚日期);3)需要sponsor view的cases不纳入统计。详细数据如下:
Complete Date | FR Date |
June, 06 2024 | Pending |
March, 03 2024 | June, 14 2024 |
February, 15 2024 | June, 17 2024 |
March, 03 2024 | June, 07 2024 |
May, 07 2024 | Pending |
February, 22 2024 | May, 23 2024 |
March, 27 2024 | June, 14 2024 |
March, 17 2024 | June, 13 2024 |
May, 05 2024 | June, 27 2024 |
March, 14 2024 | June, 13 2024 |
March, 28 2024 | April, 25 2024 |
February, 22 2024 | May, 23 2024 |
March, 03 2024 | June, 07 2024 |
March, 10 2024 | May, 03 2024 |
March, 14 2024 | June, 11 2024 |
May, 04 2024 | June, 27 2024 |
May, 07 2024 | Pending |
May, 14 2024 | Pending |
May, 16 2024 | July, 10 2024 |
May, 05 2024 | June, 26 2024 |
April, 17 2024 | May, 13 2024 |
June, 25 2024 | Pending |
May, 29 2024 | July, 03 2024 |
March, 17 2024 | April, 23 2024 |
April, 16 2024 | July, 11 2024 |
March, 18 2024 | July, 05 2024 |
June, 19 2024 | July, 05 2024 |
March, 17 2024 | June, 13 2024 |
April, 07 2024 | April, 15 2024 |
May, 01 2024 | June, 17 2024 |
March, 14 2024 | June, 06 2024 |
April, 30 2024 | June, 25 2024 |
April, 07 2024 | April, 10 2024 |
April, 17 2024 | May, 30 2024 |
July, 07 2024 | Pending |
May, 31 2024 | July, 18 2024 |
March, 31 2024 | May, 22 2024 |
March, 17 2024 | April, 15 2024 |
May, 31 2024 | Pending |
June, 26 2024 | Pending |
April, 15 2024 | June, 21 2024 |
March, 31 2024 | May, 16 2024 |
May, 30 2024 | Pending |
April, 30 2024 | June, 11 2024 |
June, 04 2024 | Pending |
April, 30 2024 | June, 24 2024 |
April, 29 2024 | June, 13 2024 |
May, 05 2024 | June, 27 2024 |
April, 30 2024 | June, 24 2024 |
May, 12 2024 | May, 22 2024 |
April, 29 2024 | June, 26 2024 |
April, 29 2024 | June, 17 2024 |
May, 29 2024 | June, 25 2024 |
March, 27 2024 | June, 14 2024 |
July, 01 2024 | Pending |
March, 23 2024 | April, 17 2024 |
May, 01 2024 | July, 08 2024 |
April, 17 2024 | May, 13 2024 |
March, 28 2024 | April, 17 2024 |
April, 29 2024 | June, 17 2024 |
April, 29 2024 | July, 12 2024 |
May, 05 2024 | July, 12 2024 |
April, 07 2024 | April, 12 2024 |
March, 14 2024 | June, 14 2024 |
May, 16 2024 | Pending |
May, 02 2024 | June, 18 2024 |
April, 08 2024 | Pending |
April, 04 2024 | June, 21 2024 |
March, 18 2024 | July, 18 2024 |
April, 28 2024 | July, 08 2024 |
April, 21 2024 | Pending |
March, 28 2024 | July, 18 2024 |
March, 27 2024 | June, 14 2024 |
May, 16 2024 | July, 10 2024 |
April, 17 2024 | July, 02 2024 |
May, 31 2024 | Pending |
April, 04 2024 | July, 08 2024 |
April, 04 2024 | Pending |
June, 30 2024 | Pending |
April, 01 2024 | April, 16 2024 |
April, 17 2024 | May, 21 2024 |
March, 27 2024 | Pending |
April, 29 2024 | June, 13 2024 |
May, 30 2024 | July, 15 2024 |
June, 17 2024 | July, 17 2024 |
March, 21 2024 | March, 26 2024 |
March, 29 2024 | June, 06 2024 |
May, 04 2024 | Pending |
May, 14 2024 | July, 17 2024 |
May, 31 2024 | July, 16 2024 |
April, 04 2024 | Pending |
May, 21 2024 | Pending |
April, 17 2024 | Pending |
April, 25 2024 | July, 17 2024 |
April, 15 2024 | Pending |
May, 07 2024 | Pending |
April, 01 2024 | April, 16 2024 |
June, 30 2024 | Pending |
April, 17 2024 | May, 13 2024 |
June, 24 2024 | Pending |
4条回复